PRODUCT DESCRIPTION
DHLC2000-I electric lifting column, maximum load 100kg, speed 25MM/S, built-in Hall sensor, infinite switch, need to be controlled by Hall controller. The electric lifting column is divided into 2 columns and 3 columns, and the stroke is divided into 500MM/650MM
Suitable for furniture desks, industrial lift tables, photography tables, laboratory lift tables, TV lifts and other places
TECHNICAL PARAMETERS
| Model | 450I |
| Initial Height | 670MM |
| Final Height | 1120MM |
| Stroke Length | 450MM |
| Section | 2 |
| Input Voltage | DC24V~DC30V |
| Load Pull Capacity(N) | 200N/800N |
| Load Push Capacity(N) | 200N/800N |
| Self-locking Capacity(N) | 200N/800N |
| Maximum Power | 45W |
| Maximum Speed | 15MM/S |
| Color | RAL9005(Black)/RAL7045(Gray)/ RAL9016(White) |
| Usage Frequency | 10% Work System, Maximum 1 Hour Continue Working |
| Ambient Temperature | -10℃ to 60℃ |
| Optional Features | Hall Sensor |
| Limit Switches | None |
| Install Screws | M6*16MM, If the screw is too long, it will damage the motor |
| Rated Working Capacity | 80% of Maximum Load, Unable to maintain maximum load operation for a long time |
| Note | 2 columns lifting system and 4 columns lifting system, |
OUTLINE DIMENSION DRAWING
